Carbon County Herbicide Guidelines
Rangeland and Right of Ways
(SUGGESTED RECOMMENDATIONS ONLY) - Updated July, 2002
Disclaimer - Useful Weed Fighting Companies Pesticide Wheel
Weed | When to Treat | Method | Herbicide | Rate/acre | Notes |
spotted knapweed | Actively growing or fall growth | Broadcast | 2,4-D | 2 qts per acre | - |
" | " | " | Tordon | 1 pt per acre | - |
" | " | " | Tordon + 2,4-D | 1 pt Tordon + 1 qt 2,4-D per acre | - |
" | " | " | Curtail | 2-3 qts per acre | - |
" | " | " | Redeem | 1.5-2 pts per acre | - |
" | " | 3 gallon backpack | 2,4-D | 4.5 oz per 3 gal water | - |
" | " | " | Tordon | 1.5 to 2 oz per 3 gal water | - |
" | " | " | Tordon + 2,4-D | 1.5 oz Tordon + 2.25 oz 2,4-D | - |
" | " | " | Curtail | 4-4.5 oz per 3 gal water | - |
" | " | " | Redeem | 2 oz per 3 gal water | - |
common mullin,
poison hemlock, milkweed |
Before seed sets | Broadcast | Escort | 1 oz per acre | - |
" | " | 3 gallon backpack | Escort | 1.3 grams per 3 gal water | - |
whitetop | Treat prior to or at early flowering | Broadcast | Escort | 0.5 - 1 oz per acre | - |
" | " | " | Banvel + 2,4-D | 1 qt Banvel + 1 at 2,4-D per acre | - |
" | " | 3 gallon backpack | Banvel + 2,4-D | 2.25 oz Banvel + 2.25 oz 2,4-D | - |
Scotch thistle,
musk thistle |
Before seed set or fall regrowth | Broadcast | Tordon + 2,4-D | 1 pt Tordon + 1 qt 2,4-D per acre | Biennial thistles |
" | " | " | Curtail | 2-3 qts per acre | - |
" | " | " | Redeem | 1.5-2 pts per acre | - |
Canada thistle | Before seed set or fall regrowth | Broadcast | Tordon + 2,4-D | 1 qt Tordon + 1 qt 2,4-D per acre | Perennial thistle |
" | " | " | Curtail | 2-3 qts per acre | - |
" | " | " | Redeem | 3-4 pts per acre | - |
" | " | 3 gallon backpack | Tordon + 2,4-D | 1 oz Tordon + 2.25 oz 2,4-D per acre | - |
" | " | " | Curtail | 4.5-6.5 oz per 3 gal water | - |
" | " | " | Redeem | 4 oz per 3 gal water | - |
oxeye daisy,
tall buttercup |
Before seed set | Broadcast | Tordon + 2,4-D | 1 pt Tordon + 1 qt 2,4-D per acre | - |
" | " | " | Redeem | 2 pts per acre | - |
" | " | 3 gallon backpack | Tordon + 2,4-D | 1 oz Tordon + 2.25 oz 2,4-D per acre | - |
" | " | " | Redeem | 2 oz per 3 gal water | - |
sulfur cinquefoil | Before seed set | Broadcast | Tordon + 2,4-D | 1 pt Tordon + 1 qt 2,4-D per acre | - |
" | " | " | Escort | 1 oz per acre | - |
" | " | 3 gallon backpack | Tordon + 2,4-D | 1 oz Tordon + 2.25 oz 2,4-D per acre | - |
" | " | " | Escort | 1.3 grams per 3 gal water | - |
Dalmatian toadflax | Before full flower or fall regrowth | Broadcast | Tordon | 2 qts per acre | - |
" | " | 3 gallon backpack | Tordon | 4.5 oz per 3 gal water | - |
Russian knapweed | Before full flower or fall regrowth | Broadcast | Tordon | 2 qts per acre | - |
" | " | " | Curtail | 2-3 qts per acre | - |
" | " | " | Redeem | 3-4 pts per acre | - |
" | " | 3 gallon backpack | Tordon | 4.5 oz per 3 gal water | - |
" | " | " | Curtail | 4.5-6.5 ozs per 3 gal water | - |
" | " | " | Redeem | 4 oz per 3 gal water | - |
leafy spurge | before seed set or fall regrowth | Broadcast | Tordon | 2-3 qts per acre | to kill |
" | " | " | Tordon + 2,4-D | 1 qt Tordon + 1 qt 2,4-D per acre | suppression |
" | " | 3 gallon backpack | Tordon | 4.5-6.5 oz per 3 gal water | - |
" | " | " | Tordon + 2,4-D | 2.25 oz Tordon + 12.25 oz 2,4-D | - |
" | approved for fall | - | Plateau | - | no recommendations at this time, follow label |
field bindweed | Before seed set or fall regrowth | Broadcast | Tordon + 2,4-D | 1 qt Tordon + 1 qt 2,4-D per acre | - |
" | " | " | Clarity | 1-2 pts per acre | - |
" | " | 3 gallon backpack | Tordon + 2,4-D | 1 oz Tordon + 2.25 oz 2,4-D per 3 gal water | - |
" | " | " | Clarity | 2 oz per 3 gal water | check this amount on label |
houndstongue,
Burdock |
Before seed set or gall regrowth | Broadcast | 2,4-D Amine | 2 qts per acre | - |
" | " | " | Tordon + 2,4-D | 1 pt Tordon + 1 pt 2,4-D per acre | - |
" | " | " | Escort | 1 oz per acre | - |
" | " | 3 gallon backpack | 2,4-D Amine | 1 oz per 3 gal water | - |
" | " | " | Tordon + 2,4-D | 1 oz Tordon + 1.12 oz 2,4-D per 3 gal water | - |
" | " | " | Escort | 1.3 grams per 3 gal water | - |
Wormwood,
Absinth |
- | Broadcast | Redeem | 1.5-2.0 pts per acre | - |
" | " | " | Tordon | 2 pts per acre | - |
" | " | 3 gallon backpack | Redeem | 2 oz per 3 gal water | - |
" | " | " | Tordon | 2 oz per 3 gal water | - |
common tansy | Before flowering | Broadcast | Tordon + 2,4-D | 1 pt Tordon + 1 qt 2,4-D per acre | - |
" | " | " | Tordon | 2 pts per acre | - |
" | " | " | Redeem + Escort | 3 pts Redeem + 0.5 oz Escort | - |
" | " | 3 gallon backpack | Tordon + 2,4-D | 1 oz Tordon + 2.25 oz 2,4-D per 3 gal water | - |
" | " | " | Tordon | 2 oz Tordon per 3 gal water | - |
" | " | " | Redeem + Escort | 3 oz Redeem + o.7 gram Escort | - |
yellow toadflax | Before seed set | Broadcast | Tordon | 4 pts. Tordon per acre | - |
" | " | 3 gallon backpack | Tordon | 4.5 oz Tordon per 3 gal water | - |
1. Always read and follow labels.
2. Use a surfactant with ALL herbicides.
3. Tordon is a restricted use herbicide (need license).
4. Plants should be actively growing and not under stress.
5. Use 1 tsp of ammonia/backpack when using Escort.
6. Rates are suggested at 30-35 gallons of water per acre broadcast application.
7. 43,560 sq. ft. = 1 acre.
8. 1 ounce = 28.35 grams; 16 ounces = 1 pint.
9. 2 cups = 1 pt; 30 cc's = 1 fluid ounce.
10. 1 cup = 8 ounces.
11. 2 teaspoons = 1 tablespoon.
12. 2 tablespoons = 1 fluid ounce.
From:
Carbon County Weed District
Box 255
Joliet, MT 59041 (406) 962-3967
by Rondella M. 5/2002.
Back to Chemical Control - mtwow.org HOME