Dilution ratio | Percent dilution | Gallon | Quart | Pint |
1:99 | 1% | 2.5 Tbsp (-) | 2 Tsp (+) | 1 Tsp (+) |
1:49 | 2% | 5 Tbsp (-) | 4 Tsp (+) | 2 Tsp (+) |
1:32 | 3% | 8 Tbsp (+) | 2 Tbsp (+) | 1 Tbsp (+) |
1:24 | 4% | 10 Tbsp (-) | 2.5 Tbsp (+) | 4 Tsp (+) |
1:19 | 5% | 13 Tbsp (+) | 3 Tbsp (-) | 5 Tsp (-) |
Usefull measures:
60 drops | =1 Teaspoon | |
2 Teaspoons | =1 Tablespoon | |
2 Tablespoons | =1 Fluid ounce | =4 Teaspoon |
4 Tablespoons | =1/4 cup | =2 Fl oz |
8 Tablespoons | =1/2 cup | =4 Fl oz |
16 Tablespoons | =1 cup | =8 Fl oz |
1 cup | =8 Fluid ounce | =16 Tbsp |
2 cup | =1 Pint | =16 Fl oz = 32 Tbsp |
2 pint | =1 Quart | =32 Fl oz =64 Tbsp |
4 quart | =1 Gallon | =128 Fl oz = 256 Tbsp |
Dry Mix Measurement
1 pound = 16 ounces
1 ounce = 28.35 grams