|
|
||
|
|
|
|
| Oxeye daisy | Chysanthemum leucanthemum |
|
| Houndstongue | Cynoglossum officinale |
|
| Common tansy | Tanacetum vulgare |
|
| Dyers woad | Isatis tinctoria |
|
| Purple loosestrife | Lythrum salicaria |
|
| Tansy ragwort | Senecio jacobaea |
|
| Yellow starthistle | Centaurea solstitialis |
|
| Rush skeletonweed | Cholndrilla juncea |
|
| Absinth wormwood | Artemisia absinthium |
|
| Poison hemlock | Conium maculatum |
|
| Scotch broom | Cytisus scoparius |
|
| Common teasel | Dipsacus fullonum |
|
|
|
||
|
|
|
|
| Velvetleaf | Abutilon theophrasti |
|
| Jointed goatgrass | Aegilops cylindrica |
|
| Bishop's goutweed | Aegopodium podagraria |
|
| Small bugloss | Anchusa arvensis |
|
| Common bugloss | Anchusa officinalis |
|
| Weedy orache | Atriplex heterosperma |
|
| White bryony | Bryonia alba |
|
| Flowering rush | Butomus umbellatus |
|
| Plumeless thistle | Carduus acanthoides |
|
| Dwarf snapdragon | Chaenorrhinum minus |
|
| Trailing crownvetch | Coronilla varia |
|
| Sand rocket | Diplotaxis muralis |
|
| Blueweed | Echium vulgare |
|
| Russian olive | Elaeagnus angustifolia |
|
| Babysbreath | Gypsophila paniculata |
|
| Orange hawkweed | Hieracium aurantiacum |
|
| meadow hawkweed complex Meadow hawkweed Yellow-devil hawkweed Kingdevil hawkweed |
Hieracium pratamse H. floribundum H. piloselloides |
Category 2 Category 2 |
| Yellowflag iris | Iris pseudacorus |
|
| Bluebuttons | Knautia arvensis |
|
| Perennial pepperweed | Lepidium latifolium |
|
| Malcolm stock | Malcolmia africana |
|
| Scentless chamomile | Matricaria maritima |
|
| Scotch thistle | Onopordum acanthium |
|
| Japanese knotweed | Polygonum cuspidatum |
|
| Cultivated knotweed | Polygonum polystachyum |
|
| Giant (Sakhalin) Knotweed | Polygonum sachalinense |
|
| European buckthorn | Rhamnus cathartica |
|
| Self salsify | Scorzonera laciniata |
|
| Puncturevine | Tribulus terrestris |
|